Arizona Legislature

Jennifer Pawlik (D), State Representative – District 17
Jennifer Pawlik, is your Arizona State Representative in Legislative District 17, serving the people of Chandler, Sun Lakes and Gilbert. She serves on the House Judiciary, Education and Joint Legislative Audit committees. Elected in 2018, Jennifer is an active member of the Democratic caucus, the Latino caucus, the joint legislative dyslexia study group and the Community and Legislative Partners in Aging forum. Her priorities include education, healthcare, and criminal justice reform.
Phone: 602-926-3193
Email: jpawlik@azleg.gov


Jeff Weninger (R), State Representative – District 17
Email: jweninger@azleg.gov
Phone: 602-926-3092
U.S. House of Representatives

Greg Stanton (D), U.S House of Representatives, Congressional District 9
Greg Stanton has worked tirelessly to deliver results for Arizona families. Serving as Phoenix mayor from 2012 to 2018, he focused on building an economy rooted in innovation and trade. Under his leadership, Phoenix created thousands of quality jobs and recently saw the highest wage growth in the nation.
Phoenix Office: (602) 956-2463
DC Office: (202) 225-9888

Andy Biggs (R), U.S. House of Representatives, Congressional District 5
Mesa Office: (480) 699-8239
DC Office: 202-225-2635
Precinct Committeepersons
A Precinct Committeeperson (PC) is your most grass roots level elected or appointed representative for the Democratic party. They are right in your neighborhood and love helping keep voters informed! If you don’t know your Precinct, find it here.
Elected and Appointed Democratic PCs for LD 17
Precinct Name | PC Name |
---|---|
ALAMO | O'BRIEN, GAIL WANDA |
APPLEBY | CHOUDHURY, SALAUDDIN |
APPLEBY | DAVENPORT, ANTHONY GREGORY |
APPLEBY | GARCIA, NICOLAS ROJER |
BAYSHORE | MATAYABAS JR, JAMES C |
BAYSHORE | MATAYABAS, DEBORAH W |
BAYSHORE | MCGRATH, GARY LEE |
CARLA VISTA | NO PC ON FILE |
CHANDLER HEIGHTS | CELAYA, NANCY ANN |
CHANDLER HEIGHTS | GRIFFITH, THOMAS HARVEY |
CHANDLER HEIGHTS | KENNEDY, SARAH GOSSAGE |
CLOUD | MCKINNEY, KRISTA MARIA DAMER |
CLOUD | SRINIVASAN, RAGHUNATHAN |
COLONIA | ZANETTI, SUE ELLEN |
COMMONWEALTH | NO PC ON FILE |
COMPADRE | KIEFER, JANET MARIE |
COMPADRE | KIEFER, PETER C |
COMPADRE | REID, JEFFREY ALLAN |
COMPADRE | REID, JULIE MARIE |
COMPADRE | TRUJILLO SR, ANDREW J |
COMSTOCK | CUNNINGHAM, KRISTA LYNNE |
CONCORD | NO PC ON FILE |
COTTONWOOD COUNTRY CLUB | BURKERT, MARGARET AILEEN |
COTTONWOOD COUNTRY CLUB | KNAPE JR, WELDON LOUIS |
COTTONWOOD COUNTRY CLUB | KNAPE, MARY BISCHOFF |
COTTONWOOD COUNTRY CLUB | LOFTIN, DOLORES LESLIE |
COTTONWOOD COUNTRY CLUB | VOCHATZER, JUDITH A |
COTTONWOOD COUNTRY CLUB | WAGNER, KATHY FRANCES |
DANYELL | NO PC ON FILE |
DOBSON PARK | BERMAN-SMITH, WENDY ELIZABETH |
DOBSON PARK | CARPENTER, LAURA LEE-DAVIS |
DOBSON PARK | CARPENTER, PHILIP JAQUITH |
DOBSON PARK | HINSEY, JAMES RICHARD |
DUBLIN | NO PC ON FILE |
EMMETT | PICKETT, ESHE |
EMMETT | MOTLEY, SHELDON ELIOT |
FIESTA RANCH | HESSEN, RYAN WAYNE |
FOX CROSSING | ANSERY, ASHFAQ MOHAMMAD |
FOX CROSSING | COPELAND, MONROE PHILIP |
FOX CROSSING | FANNING, SARAH ANNE GERKIN |
FULTON RANCH | AHSAN, QUMRUL |
FULTON RANCH | SHAMS, SHAIKH ARIF |
FULTON RANCH | SHAMS, SHAIKH FERDOUSE |
GERMANN | FEELY, PAULA RAE |
GERONIMO | NO PC ON FILE |
GILA | CARLSON JR, ALLEN L |
GILA | MIRZA, GREGORY PIUS |
JASPER | WARD, CHRISTINE |
JASPER | WARD, HOWARD L |
LANTANA CANYON | DANILEWICZ, ANDREW JAMES |
LANTANA CANYON | DANILEWICZ, JILL MARIE |
LANTANA CANYON | HOFRICHTER, AMY |
LANTANA CANYON | WEICHERT, STEVEN RUSSELL |
LAREDO | LAWSON, PENNI KERSHAW |
LAYTON LAKES | NO PC ON FILE |
LONGHORN | DIRKS, LETITIA ELLEN |
LONGHORN | MAYS II, WILLIAM WARNER |
LONGHORN | ODEM, NICHOLUS RAMONE |
MCQUEEN | BOOTHE, LINDA FOY |
MCQUEEN | HAGOPIAN, GREGORY GEORGE |
MISSION | KURDOGLU, AJLAN FARABI |
MUSKET | GRAYER, D'AMANI KALIEL |
MUSKET | MCCORMICK-FULTON, SUZANNE A |
MUSKET | TESNEAR, LISA C |
MYSTIC | O'BRIEN, KRISTIE NOEL |
MYSTIC | SERRANO, MARTHA PATRICIA |
NIGHTINGALE | NO PC ON FILE |
OAKWOOD COUNTRY CLUB | AMRHEIN, THOMAS F |
OAKWOOD COUNTRY CLUB | HUGHES, HELEN |
OAKWOOD COUNTRY CLUB | MAAS, CAROL ANN |
SAN MARCOS | NO PC ON FILE |
SAN PEDRO | NO PC ON FILE |
SPRINGS | ROSE, STORMY ADDIE |
SPRINGS | TATEM JR, ROY MADISON |
SPRINGS | ZYGMOND, LINDA KAYE |
SUN GROVES | PALIATH, VIVIN S |
SUN LAKES COUNTRY CLUB | NEFFENGER, KATHLEEN GAY |
VELERO | NO PC ON FILE |
VERANO | SIMONS, JUDITH ANN |
A listing of all PCs belonging to a recognized political party in Maricopa County can be found on the Maricopa County Recorder’s website. To get the contact information for your local PC, please include your precinct and check the box for ‘Contact My PC’ on the Contact Us Form.
City and Town
Municipalities generally take responsibility for parks and recreation services, police and fire departments, housing services, emergency medical services, municipal courts, transportation services (including public transportation), and public works (streets, sewers, snow removal, signage, and so forth). Our elected representatives ensure that staff carries out these functions effectively and are held accountable by voters. Learn More.

City of Chandler
The Mayor and City Councilmembers are elected “at large” to represent the entire City. They are not elected to represent districts or wards. The term of the office of Mayor and Councilmember is four years and is limited to two consecutive terms. Candidate elections are held in the even numbered years. Each election year, three positions for City Council are up for election. Every four years an election is held for the office of Mayor.
Chandler City Council

Town of Gilbert
The Gilbert Town Council consists of a Mayor and six Councilmembers. The Mayor and Council serve at-large, representing all citizens and serve four year terms; there are no term limits and members can be elected to consecutive terms of office. Gilbert municipal elections are non-partisan.
Gilbert Town Council
Elected Democrats
A listing of Democrats elected to state, county, and federal office in Arizona can be found here:
To find all municipal, judicial, state, county, and supervisory district elected officials — including non-partisan, click the button below.